An attractive look, modern technology, and Performance is the main focus of the Kia K5 GT. It is a midsize sedan with a 2.5-liter turbocharged engine that generates 290 horsepower and 311 lb-ft of torque. It has a special suspension tune, wider tires on 19-inch rims, bigger brakes, and an eight-speed dual-clutch automatic transmission (DCT). This version of the K5 is designed for speed and comfort and attracts those seeking both features. So in this article, we will look at every feature and performance of the Kia K5 GT in depth.
Kia K5 GT Overview

Many Indian car lovers hope to see the Kia K5 GT in India someday because of its attractive, sporty body and impressive performance. If Kia establishes production of the car in India as a CBU, it could set the price at around ₹32 lakh to ₹38 lakh. The main reason for this may be the widespread use of import duties, taxes, and handling charges. With a turbocharged petrol engine giving 290 horsepower, the K5 GT is well- Positioned in the performance sedan market. Should Kia decide to put together the car in India or import pre-assembled parts, the cost could go way down and put it on par with competitors such as the Skoda Superb, Volkswagen Virtus GT, or Hyundai Sonata (when it returns).
Feature | Details |
Brand | Kia |
Model | K5 GT |
Origin country | South Korea |
Type | Mid-size performance sedan |
Fuel Type | Petrol |
Launch Year | 2021 (U.S.) |
Engine | 2.5L Turbocharged Inline-4 |
Transmission | 8-Speed Dual-Clutch Automatic |
Drivetrain | Front-Wheel Drive (FWD) |
Seating Capacity | 5 |
Kia K5 GT 0-60 Engine & Performance
The Kia K5 GT is all about delivering performance without compromising on comfort. It takes about 5.2 seconds to go from 0 to 60 miles per hour. According to some sources, the time is 5.4 seconds, which is somewhat slower. An 8-speed dual-clutch transmission and the 2.5-liter turbocharged inline-4 engine of the K5 GT, which generates 290 horsepower and 311 lb-ft of torque, are responsible for this performance. Here’s what powers the beast:
Specification | Value |
Engine Type | 2.5L Turbocharged Inline-4 |
Horsepower | 290 hp @ 5,800 rpm |
Torque | 311 lb-ft @ 1,650–4,000 rpm |
Transmission | 8-Speed Dual-Clutch Automatic |
Drivetrain | Front-Wheel Drive |
0–60 mph | Around 5.2 seconds |
Top Speed | 155 mph (250 km/h approx.) |
Fuel Economy (City) | 24 mpg |
Fuel Economy (Highway) | 32 mpg |
Interior Features

The K5 GT’s cabin is a mix of sportiness and luxury. You get plenty of features that enhance comfort and convenience.
Feature | Availability |
10.25-inch Touchscreen | Yes |
Android Auto/Apple CarPlay | Yes |
12-speaker Bose Audio System | Optional |
Wireless Charging | Yes |
Heated/Ventilated Seats | Available |
Dual-zone Climate Control | Yes |
Leather Upholstery | GT-Exclusive |
Power-adjustable Seats | Yes |
Ambient Lighting | Yes |
Exterior Design
The K5 GT is designed to turn heads with its aggressive styling.
Design Element | Description |
Front Grille | Gloss black “tiger-nose” design |
Headlights | LED with daytime running lights |
Wheels | 19-inch alloy wheels |
Exhaust | Quad-tip sporty exhaust |
Spoiler | Gloss black rear spoiler |
Sunroof | Panoramic available |
Overall Look | Sporty, aggressive, and modern |
Kia K5 GT Specifications, Safety & Driver Assistance
Kia packs the K5 GT with advanced safety technologies:
Safety Feature | Availability |
Forward Collision Avoidance | Yes |
Blind Spot Monitoring | Yes |
Lane Keep Assist | Yes |
Rear Cross-Traffic Alert | Yes |
Adaptive Cruise Control | Yes |
360-degree Camera | Optional |
Driver Attention Warning | Yes |
Parking Sensors | Yes |
Infotainment & Connectivity
Feature | Details |
Touchscreen Size | 10.25 inches |
Audio System | Bose Premium (Optional) |
Bluetooth Connectivity | Yes |
USB Ports | Multiple (front and rear) |
Navigation System | Built-in GPS |
Voice Recognition | Yes |
Digital Instrument Cluster | Available on higher trims |
Comfort & Convenience
Feature | Details |
Power-adjustable Seats | 10-way for driver |
Ventilated Front Seats | Yes |
Rear Seat Air Vents | Yes |
Keyless Entry & Push Start | Standard |
Remote Start | Available |
Hands-free Trunk | Yes |
Dimensions & Space
Dimension | Value |
Length | 193.1 inches |
Width | 73.2 inches |
Height | 56.9 inches |
Wheelbase | 112.2 inches |
Ground Clearance | 5.3 inches (approx.) |
Trunk Space | 16 cubic feet |
Curb Weight | Around 3,500 lbs |
Kia GT K5 Pros & Cons
Here you can know about its Pros and cons given below:
Pros | Cons |
Strong turbocharged engine | Front-wheel drive only |
Stylish and sporty design | No AWD option in GT variant |
High-tech features | Limited rear headroom for tall people |
Comfortable and premium interior | Higher trim price can be expensive |
Responsive 8-speed DCT transmission | Stiff ride on rough roads |
kia K5 GT Line Available Variants
The Kia K5 GT comes in multiple trims globally. In the U.S., the top-end GT trim is the most performance-focused.
Trim Name | Engine Type | Features Focus |
LX | 1.6L Turbo I4 | Basic comfort and efficiency |
LXS | 1.6L Turbo I4 | Added safety and features |
GT-Line | 1.6L Turbo I4 | Sporty styling, AWD available |
EX | 1.6L Turbo I4 | More luxury features |
GT | 2.5L Turbo I4 (290 hp) | Performance-focused, full loaded |
2025 kia K5 GT Pricing (U.S. Market)
The prices may vary on depending on the location:
Trim | Starting Price (USD) |
LX | $25,000 approx. |
LXS | $26,500 approx. |
GT-Line | $27,700 approx. |
EX | $30,500 approx. |
GT | $32,990 approx. |
Best Alternatives of Kia GT
If you’re considering the K5 GT, here are some rivals worth checking out:
Competitor | Key Features |
Honda Accord 2.0T | Balanced ride, more interior space |
Hyundai Sonata N Line | Same engine, aggressive performance |
Toyota Camry TRD | V6 power, sporty look |
Mazda6 Turbo | Stylish, sporty handling |
Volkswagen Arteon | Sleek design, premium interior |
Conclusion
This model demonstrates strong power, a stylish body, and impressive technology. It stands up to well-known sedans and gives its own twist, thanks to its turbo engine and trendy design. Anyone who wants a sedan that’s fun to drive and comes with premium extras for less than luxury prices.
FAQs
Ans. At this point, the Kia K5 GT is not accessible to Indian buyers.
Ans. The car offers a 2.5L turbocharged petrol engine with 290 hp and 311 lb-ft of torque.
Ans. It is expected to cost between ₹32 and ₹38 lakhs (for a CBU out of the country).
Ans. You can use both on the device’s extra-large 10.25-inch screen.
Ans. The K5 GT is built for performance, sporting a stronger engine, a sporty look, and advanced features